Will the qualifying percentile rise again? We analyze the skyrocketing trends from 2022 to 2025 to help you set a safe target for JEE Advanced 2026 eligibility.
Unique candidates jumped from 9 Lakhs (2022) to over 14.7 Lakhs (2025). More competition directly inflates the cutoff percentile.
The "Safe Zone" has shifted dramatically. A 93.2%ile was required in 2024, compared to just 88.4%ile in 2022.
EWS candidates faced the steepest rise, with cutoffs leaping from 63.11 to 81.32 in just two years.
Based on the statistical trajectory of the last 4 years and projected applicant growth (est. 15.5 Lakh+ unique candidates).
| Category | Predicted Cutoff (2026) | Trend Analysis |
|---|---|---|
| General (UR) | 93.5 - 95.0 %ile | High Saturation |
| Gen-EWS | 81.5 - 83.5 %ile | Rapid Increase |
| OBC-NCL | 80.0 - 82.0 %ile | Steady Growth |
| SC | 62.0 - 65.0 %ile | Moderate Growth |
| ST | 48.0 - 51.0 %ile | Consistent |
Official NTA qualifying percentiles for JEE Advanced over the past 4 sessions.
| Year | General | Gen-EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| 2025 (Official) | 93.10 | 80.38 | 79.43 | 61.15 | 47.90 |
| 2024 | 93.23 | 81.32 | 79.67 | 60.09 | 46.69 |
| 2023 | 90.78 | 75.62 | 73.61 | 51.98 | 37.23 |
| 2022 | 88.41 | 63.11 | 67.01 | 43.08 | 26.78 |
Cutoffs are unpredictable. The only way to be safe is to aim for a rank, not just qualification. Use our advanced tools to plan your target score.