Enter your expected marks to instantly calculate your NTA Score, Percentile, and All India Rank (AIR).
Analyze the expected marks required to achieve top percentiles. This data is based on the analysis of previous years' (2024, 2025) difficulty levels.
| Percentile | Expected Rank (AIR) | Marks Required (Out of 300) |
|---|---|---|
| 99.9+ %ile | 1 - 1,200 | 240 - 280+ |
| 99.5 - 99.9 %ile | 1,200 - 6,000 | 210 - 240 |
| 99.0 - 99.5 %ile | 6,000 - 12,000 | 180 - 210 |
| 98.0 - 99.0 %ile | 12,000 - 25,000 | 160 - 180 |
| 97.0 - 98.0 %ile | 25,000 - 35,000 | 140 - 160 |
| 95.0 - 97.0 %ile | 35,000 - 60,000 | 120 - 140 |
| 90.0 - 95.0 %ile | 60,000 - 1.1 Lakh | 100 - 120 |
| 80.0 - 90.0 %ile | 1.1L - 2.5 Lakh | 70 - 100 |
Your JEE Main Percentile is not the same as your percentage. It is a normalized score that indicates your relative position among all test-takers in your session.
The NTA uses the following formula:(100 × No. of candidates with raw score ≤ your score) / Total candidates in session
This normalization ensures fair comparison across different shifts with varying difficulty levels. A score of 180 marks might yield a 99%ile in a tough shift but only 98.5%ile in an easy shift.