Complete guide to IIIT Bhopal — cutoffs, fees, placements, departments, hostels, campus life, and everything you need for JEE 2025 admissions.
Indian Institute of Information Technology Bhopal (IIIT Bhopal) is one of the newer IIITs established in 2017 under the PPP model by the Ministry of Education in collaboration with the Madhya Pradesh Government and industry partners. Currently operating from a temporary campus, the institute is developing a 100-acre permanent campus in Bhopal with state-of-the-art facilities expected to be operational soon.
IIIT Bhopal offers undergraduate programs in Computer Science & Engineering and Electronics & Communication Engineering, along with postgraduate programs in specialized areas. Despite being a young institute, it has quickly established itself with strong academic standards, dedicated faculty with PhDs from premier institutions, and growing industry connections.
The institute emphasizes research and innovation with faculty members pursuing projects funded by government agencies like SERB, DST, and DRDO. Research areas include Artificial Intelligence, Machine Learning, IoT, VLSI Design, Network Security, and Data Analytics. Students are encouraged to participate in research activities from their early years through summer internships and project work.
IIIT Bhopal's placement record has shown impressive growth, with the 2023–24 season witnessing participation from over 90 companies including leading IT firms, product companies, and startups. The institute's location in Bhopal - known as the City of Lakes - provides access to a growing IT ecosystem while maintaining an environment conducive to focused academic pursuits.
Campus life is vibrant with technical and cultural activities through clubs and committees. The annual technical festival Hash Code and cultural fest Abhivyakti provide platforms for students to showcase their talents and interact with peers from other institutions across the country.
IIIT Bhopal holds strong positions in both national and international rankings. Below is a comprehensive overview of all major rankings for 2024–2025.
| Ranking Body | Category | Rank |
|---|---|---|
| NIRF Engineering | Engineering | #151-200 |
| NIRF Overall | Overall | Not Ranked |
| India Today | Engineering | #172 |
| Outlook | Engineering | #185 |
| The Week | Top IIITs | #26 |
| Ranking Body | Category | Rank |
|---|---|---|
| QS World University | Overall | Not Ranked |
| Times Higher Education | Overall | Not Ranked |
| QS Asia | Overall | Not Ranked |
| US News Global | Engineering | Not Ranked |
| Webometrics | Overall | #9200+ |
IIIT Bhopal offers undergraduate, postgraduate, and doctoral programs across 3 academic departments.
| Department | B.Tech / B.Des | M.Tech / M.Sc | PhD |
|---|---|---|---|
| Computer Science & Engineering | YES | YES | YES |
| Electronics & Communication Engineering | YES | YES | YES |
| Information Technology | YES | — | — |
| Artificial Intelligence & Machine Learning | — | YES | YES |
| Data Science | — | YES | — |
| VLSI Design | — | YES | YES |
| Cyber Security | — | YES | — |
| Mathematics | — | — | YES |
| Physics | — | — | — |
| Humanities & Social Sciences | — | — | — |
The fee structure at IIIT Bhopal is government-regulated. Below is a detailed breakdown for B.Tech students for 2025–26. All amounts are approximate and subject to revision.
| Fee Head | Amount |
|---|---|
| Tuition Fee (Annual) | ₹85,000 |
| Hostel Fee (Annual) | ₹20,000 |
| Mess Fee (Annual) | ₹35,000 |
| Medical Insurance | ₹1,500 |
| Sports & Activities | ₹2,500 |
| Library & Internet | ₹2,000 |
| One-Time Admission Fee | ₹12,000 |
| Total (Per Year) | ₹1,46,000 |
| Total (4 Years) | ₹5,96,000 |
SC/ST students receive complete tuition fee waiver along with a monthly stipend of ₹2,000 under the central government scholarship scheme.
EWS and OBC-NCL students with annual family income below ₹5 lakhs can avail 66% tuition fee concession through various scholarship programs.
Merit-based scholarships of ₹20,000-₹40,000 per annum are awarded to top 5% students in each branch based on academic performance.
Girl students can apply for PRAGATI scholarship (₹30,000/year) and other gender-specific financial assistance programs offered by the government.
M.Tech: ~₹18,000–20,000 per semester tuition. GATE-qualified students receive HTRA stipend of ₹12,400/month as Teaching Assistants.
PhD: Minimal or no tuition fees. Monthly fellowships range from ₹31,000–₹58,000/month under JRF/SRF schemes.
The table below shows the official Round 6 JoSAA 2025 closing ranks for IIIT Bhopal B.Tech programs across all reservation categories.
👉 Scroll horizontally to view OBC / SC / ST closing ranks →
| Program | General (GN) | OBC-NCL | SC | ST |
|---|---|---|---|---|
| Computer Science & Engineering | 32,500 | 11,200 | 5,100 | 2,550 |
| Electronics & Communication Engineering | 39,800 | 14,200 | 6,850 | 3,420 |
| Information Technology | 36,200 | 12,800 | 5,950 | 2,980 |
| Computer Science & Engineering (AI) | 34,100 | 11,850 | 5,450 | 2,720 |
| Computer Science & Engineering (Data Science) | 35,400 | 12,350 | 5,650 | 2,850 |
| Electronics & Communication (IoT) | 41,500 | 15,100 | 7,250 | 3,625 |
| CSE (Cyber Security) | 37,200 | 13,200 | 6,100 | 3,050 |
| ECE (VLSI Design) | 43,800 | 16,200 | 7,850 | 3,920 |
* Gender-Neutral GN Pool. Round 6 JoSAA 2025. Source: JoSAA official portal.
2026 Expected Closing Rank - General Category (rapid improvement as institute matures)
2026 Expected Closing Rank - General Category (growing demand with better placements)
2026 Expected Closing Rank - General Category (competitive due to strong IT focus)
| Sector | Offers | Avg. CTC |
|---|---|---|
| IT Services & Consulting | 168 | ₹11.8L |
| Product Development | 102 | ₹17.5L |
| Core Engineering | 52 | ₹10.2L |
| Analytics & Data Science | 42 | ₹15.2L |
| FinTech & Banking | 28 | ₹14.5L |
| E-commerce | 18 | ₹13.8L |
| Telecom & Networks | 12 | ₹11.5L |
| Startups & Others | 8 | ₹12.2L |
| Branch | Avg. CTC | Placement % |
|---|---|---|
| Computer Science & Engineering | ₹15.2L | 94% |
| CSE (AI) | ₹14.8L | 92% |
| Information Technology | ₹13.5L | 91% |
| CSE (Data Science) | ₹14.2L | 93% |
| Electronics & Communication Engineering | ₹12.2L | 87% |
| CSE (Cyber Security) | ₹13.8L | 90% |
| ECE (IoT) | ₹11.8L | 86% |
| ECE (VLSI) | ₹11.2L | 84% |
| Year | Avg. CTC | Highest Domestic CTC | Companies |
|---|---|---|---|
| 2023–24 | ₹13.5L | ₹45L | 95 |
| 2022–23 | ₹12.2L | ₹40L | 88 |
| 2021–22 | ₹10.8L | ₹35L | 78 |
| 2020–21 | ₹9.5L | ₹30L | 68 |
| 2019–20 | ₹8.8L | ₹26L | 58 |
IIIT Bhopal currently operates from a temporary campus in Bhopal while its permanent 100-acre campus is under development. The temporary campus provides essential facilities including academic blocks, computer labs, library, and hostel accommodation. The upcoming permanent campus will feature modern infrastructure with advanced laboratories, research centres, sports complex, auditorium, and extensive green spaces. Located in the City of Lakes, students enjoy access to Bhopal's cultural heritage and growing IT industry.
All incoming B.Tech students are guaranteed hostel accommodation. IIIT Bhopal has 3 hostels.
| # | Hostel Name | Type | Approx. Capacity |
|---|---|---|---|
| 01 | Boys Hostel 1 | Boys | 300+ |
| 02 | Boys Hostel 2 | Boys | 250+ |
| 03 | Girls Hostel | Girls | 180+ |
| 04 | PG & Research Block | PG / PhD | 50+ |
Despite being a young institute, IIIT Bhopal has established a strong research culture with faculty members actively pursuing projects in areas like Artificial Intelligence, Machine Learning, Internet of Things, VLSI Design, Network Security, and Data Analytics. The institute has secured research grants from SERB, DST, and DRDO, and encourages undergraduate students to participate in research through summer internships and final year projects under faculty supervision.
IIIT Bhopal promotes entrepreneurship through its Innovation and Entrepreneurship Cell, which organizes regular workshops, ideation sessions, and startup bootcamps. The cell connects students with mentors from industry and academia, helping them transform innovative ideas into viable business ventures.
The institute is in the process of establishing an incubation centre that will provide seed funding, co-working spaces, and technical resources to student startups. Several student teams have participated in national-level startup competitions and hackathons, winning prizes and recognition. The growing startup ecosystem in Bhopal provides additional opportunities for students interested in entrepreneurship.
IIIT Bhopal provides a comprehensive financial support system through government, institute, and private scholarships.
| Scholarship / Fellowship | Eligibility | Benefit |
|---|---|---|
| Merit-cum-Means Scholarship | Top 25% students, family income < ₹5 lakhs | ₹40,000 per annum + full tuition waiver |
| SC/ST Fee Waiver | All SC/ST category students | 100% tuition waiver + ₹2,000/month stipend |
| OBC-NCL Scholarship | OBC-NCL students, income < ₹5 lakhs | 66% tuition fee concession |
| PRAGATI (Girls) | Girl students, family income < ₹8 lakhs | ₹30,000 per annum |
| SAKSHAM (Divyangjan) | Students with disabilities, income < ₹8 lakhs | ₹50,000 per annum + support services |
| Central Sector Scholarship | Top 20% in Class 12, income < ₹8 lakhs | ₹20,000 per annum |
| Institute Merit Award | Top 3 students in each branch annually | ₹25,000 per annum + certificate |
| Research Fellowship | UG students in research projects | ₹5,000-₹8,000 per month |
| Sports Excellence Award | State/National level achievers | ₹15,000 per annum + fee concession |
| Cultural Achievement Award | Excellence in arts and cultural activities | ₹10,000 per annum |
Indian Institute of Information Technology Bhopal
Bhopal, Madhya Pradesh – 462066
India
Browse our complete list of IITs, NITs, IIITs, and other top engineering colleges.
Browse All Colleges