Complete guide to IIIT Senapati — cutoffs, fees, placements, departments, hostels, campus life, and everything you need for JEE 2025 admissions.
Indian Institute of Information Technology Senapati, Manipur (IIIT Senapati) is a centrally-funded technical institution established in 2015 under the PPP model by the Ministry of Education, Government of India, in partnership with the Government of Manipur and industry stakeholders.
Located at Mantripukhri, near Senapati district in Manipur, the institute is one of the newest IIITs in Northeast India. It offers B.Tech programmes in Computer Science & Engineering, Information Technology, and Electronics & Communication Engineering, with postgraduate and doctoral programmes in select areas.
IIIT Senapati follows a curriculum aligned with national and global IT industry needs, with a choice-based credit system, elective courses in emerging technologies, and mandatory industrial training components to ensure graduate employability.
The Placement and Industry Interaction Cell works actively with leading IT companies and startups to bring campus recruitment drives and internship opportunities for students. The institute is steadily building industry partnerships that are translating into improved placement outcomes.
IIIT Senapati is committed to being a beacon of quality technical education in Manipur and the Northeast. With active student bodies, cultural events, and a growing research profile, it represents a vital academic resource for aspiring engineers in the region in the 2026 admissions cycle.
IIIT Senapati holds strong positions in both national and international rankings. Below is a comprehensive overview of all major rankings for 2024–2025.
| Ranking Body | Category | Rank |
|---|---|---|
| NIRF | Engineering | ~145 |
| NIRF | Overall | ~170 |
| India Today | Engineering | ~110 |
| Outlook | Engineering | ~120 |
| The Week | Engineering | ~115 |
| Ranking Body | Category | Rank |
|---|---|---|
| QS World University Rankings | Overall | Not Ranked |
| THE World University Rankings | Overall | Not Ranked |
| QS Asia Rankings | Overall | Not Ranked |
| US News Global | Engineering | Not Ranked |
| ARWU (Shanghai) | Overall | Not Ranked |
IIIT Senapati offers undergraduate, postgraduate, and doctoral programs across 3 academic departments.
| Department | B.Tech / B.Des | M.Tech / M.Sc | PhD |
|---|---|---|---|
| Computer Science and Engineering | YES | YES | YES |
| Information Technology | YES | — | — |
| Electronics and Communication Engineering | YES | YES | YES |
| Data Science and Machine Learning | — | YES | — |
| Mathematics | — | — | YES |
| Physics | — | — | — |
| Humanities and Social Sciences | — | — | — |
| Computer Applications | — | YES | — |
| Cybersecurity | — | YES | — |
| IoT and Embedded Systems | — | YES | — |
The fee structure at IIIT Senapati is government-regulated. Below is a detailed breakdown for B.Tech students for 2025–26. All amounts are approximate and subject to revision.
| Fee Head | Amount |
|---|---|
| Tuition Fee | ₹1,25,000 |
| Hostel Rent | ₹10,000 |
| Mess Charges (approx.) | ₹24,000 |
| Examination Fee | ₹2,000 |
| Library & Laboratory Fee | ₹5,000 |
| Sports & Cultural Fee | ₹2,500 |
| Medical & Insurance Fee | ₹2,000 |
| One-time Admission Fee | ₹10,000 |
| Total per Year (approx.) | ₹1,80,500 |
| Total 4-Year (approx.) | ₹7,22,000 |
SC/ST students are fully exempt from tuition fees as per MoE PPP IIIT guidelines — a significant benefit given the ST-majority demography of Manipur.
Students with family annual income below ₹1 lakh are eligible for complete tuition fee exemption.
Students with family income between ₹1–5 lakh receive a two-thirds waiver on tuition fees per semester.
Manipur state scholarships and NSP-based central schemes provide additional support; students should apply through the respective portals every academic year.
M.Tech: ~₹18,000–20,000 per semester tuition. GATE-qualified students receive HTRA stipend of ₹12,400/month as Teaching Assistants.
PhD: Minimal or no tuition fees. Monthly fellowships range from ₹31,000–₹58,000/month under JRF/SRF schemes.
The table below shows the official Round 6 JoSAA 2025 closing ranks for IIIT Senapati B.Tech programs across all reservation categories.
👉 Scroll horizontally to view OBC / SC / ST closing ranks →
| Program | General (GN) | OBC-NCL | SC | ST |
|---|---|---|---|---|
| CSE | 18,000 | 8,800 | 4,000 | 2,200 |
| IT | 21,000 | 10,500 | 5,600 | 3,000 |
| ECE | 24,000 | 12,000 | 6,400 | 3,400 |
| CSE (AI Specialisation) | 17,500 | 8,500 | 3,800 | 2,100 |
| IT (Data Science) | 20,500 | 10,200 | 5,400 | 2,900 |
| ECE (IoT) | 25,000 | 12,500 | 6,800 | 3,600 |
| MCA | 27,000 | 13,500 | 7,200 | 3,800 |
| Mathematics & Computing | 23,000 | 11,500 | 6,100 | 3,200 |
* Gender-Neutral GN Pool. Round 6 JoSAA 2025. Source: JoSAA official portal.
2026 Expected Closing Rank
2026 Expected Closing Rank
2026 Expected Closing Rank
| Sector | Offers | Avg. CTC |
|---|---|---|
| IT Services | 60 | ₹6.2L |
| Product Companies | 32 | ₹14L |
| Analytics & Data Science | 25 | ₹10L |
| BFSI & Fintech | 15 | ₹8L |
| Semiconductors & VLSI | 12 | ₹7.5L |
| Consulting | 10 | ₹9L |
| E-Commerce | 10 | ₹11L |
| Core Engineering | 6 | ₹6.5L |
| Branch | Avg. CTC | Placement % |
|---|---|---|
| CSE | ₹10L | 90% |
| IT | ₹8.2L | 82% |
| ECE | ₹6.8L | 72% |
| CSE (AI) | ₹11.5L | 91% |
| IT (Data Science) | ₹9L | 83% |
| MCA | ₹6L | 68% |
| M.Tech CSE | ₹8.5L | 76% |
| M.Tech ECE | ₹6.5L | 65% |
| Year | Avg. CTC | Highest Domestic CTC | Companies |
|---|---|---|---|
| 2023–24 | ₹7.8L | ₹30L | 52+ |
| 2022–23 | ₹7.2L | ₹26L | 46+ |
| 2021–22 | ₹6.6L | ₹22L | 38+ |
| 2020–21 | ₹6L | ₹18L | 30+ |
| 2019–20 | ₹5.4L | ₹14L | 24+ |
IIIT Senapati's campus at Mantripukhri is set in the picturesque hills of Manipur, offering students a serene and inspiring environment for study and research. The campus is being developed with modern academic infrastructure, hostels, sports grounds, and computing facilities that cater to the aspirations of students from across India.
All incoming B.Tech students are guaranteed hostel accommodation. IIIT Senapati has 3 hostels.
| # | Hostel Name | Type | Approx. Capacity |
|---|---|---|---|
| 01 | Loktak Boys Hostel | Boys | 210+ |
| 02 | Shirui Boys Hostel | Boys | 180+ |
| 03 | Ima Girls Hostel | Girls | 130+ |
| 04 | PG/PhD Scholars Hostel | PG / PhD | 70+ |
IIIT Senapati is building its research foundation with faculty working on DST and AICTE-funded projects in AI, IoT, cybersecurity, and natural language processing for Meitei and other Northeast Indian languages. The institute aims to develop as a key research node addressing technology challenges in Manipur and the broader Northeast region.
IIIT Senapati's Innovation and Startup Cell encourages students to develop tech-based solutions for Northeast India's unique socio-economic challenges, with mentoring from faculty and connections to Manipur's nascent startup ecosystem.
The institute is engaging with Startup India, MeitY, and Manipur government incubation initiatives to help students access funding, co-working spaces, and industry mentorship, with a focus on AgriTech, HealthTech, and EdTech applications relevant to the Northeast.
IIIT Senapati provides a comprehensive financial support system through government, institute, and private scholarships.
| Scholarship / Fellowship | Eligibility | Benefit |
|---|---|---|
| SC/ST Full Fee Waiver | SC/ST students admitted through JoSAA | 100% tuition fee waiver for all years |
| IIIT Fee Waiver (Income < ₹1L) | Family annual income below ₹1 lakh | Full tuition fee waiver |
| IIIT Fee Waiver (Income ₹1–5L) | Family annual income between ₹1–5 lakh | Two-thirds tuition fee waiver |
| Merit Scholarship | Top 10% students by CGPA each semester | ₹10,000–₹20,000 per semester |
| INSPIRE Fellowship (DST) | Top 1% in Class 12 board exams | ₹80,000 per year + ₹20,000 summer research grant |
| Manipur State Scholarship | Domicile of Manipur with merit/income criteria | As per state government norms |
| National Scholarship Portal Schemes | OBC/EWS/minority students meeting income criteria | ₹10,000–₹20,000 per year |
| Prime Minister's Scholarship (Ex-Servicemen) | Wards of ex-servicemen/paramilitary personnel | ₹2,500/month for boys, ₹3,000/month for girls |
| AICTE Pragati Scholarship (Girls) | Female students, family income < ₹8 lakh | ₹50,000 per year |
| AICTE Saksham Scholarship (PwD) | Students with ≥40% disability | ₹50,000 per year |
Indian Institute of Information Technology Senapati, Manipur
Senapati, Manipur – 795106
India
Browse our complete list of IITs, NITs, IIITs, and other top engineering colleges.
Browse All Colleges