Complete guide to IIT Hyderabad — cutoffs, fees, placements, departments, hostels, campus life, and everything you need for JEE 2025 admissions.
The Indian Institute of Technology Hyderabad (IIT Hyderabad or IITH) is one of India's youngest and most rapidly rising IITs, established in 2008 in Kandi, Sangareddy district, Telangana. Built with technical and financial assistance from the Government of Japan, IITH represents the strongest Indo-Japanese collaboration in higher education.
IIT Hyderabad is India's first IIT to establish a dedicated Department of Artificial Intelligence at the undergraduate level, positioning itself at the forefront of AI and machine learning education. The institute also offers unique interdisciplinary programs combining engineering with liberal arts, design, and entrepreneurship.
The 600-acre eco-friendly campus is designed by world-renowned American architect Christopher Charles Benninger, featuring energy-efficient radiant cooling technology in all hostel rooms — a first for any Indian campus.
Despite being among the youngest IITs, IITH has achieved the highest average placement package (₹33.96 LPA) among all new-generation IITs. The institute secured 53 international offers in 2025 placements.
IITH is home to the first Shiru Cafe outside Japan, offering free beverages to students. The annual Elan & ηVision techno-cultural festival is South India's largest college fest.
IIT Hyderabad holds strong positions in both national and international rankings. Below is a comprehensive overview of all major rankings for 2024–2025.
| Ranking Body | Category | Rank |
|---|---|---|
| NIRF | Engineering | #7 |
| NIRF | Overall | #12 |
| NIRF | Research Institutions | #11 |
| Outlook India | Engineering | #8 |
| India Today | Engineering | #9 |
| Ranking Body | Category | Rank |
|---|---|---|
| QS World University | Overall | 551–600 |
| QS World | Engineering & Technology | 251–300 |
| QS Asia | Overall | 151–160 |
| Times Higher Education | World Ranking | 801–1000 |
| THE Impact Rankings | SDG 7 (Clean Energy) | Top 100 Global |
IIT Hyderabad offers undergraduate, postgraduate, and doctoral programs across 12+ academic departments.
| Department | B.Tech / B.Des | M.Tech / M.Sc | PhD |
|---|---|---|---|
| Computer Science & Engineering | YES | YES | YES |
| Artificial Intelligence | YES | YES | YES |
| Electrical Engineering | YES | YES | YES |
| Mechanical & Aerospace Engineering | YES | YES | YES |
| Civil Engineering | YES | YES | YES |
| Chemical Engineering | YES | YES | YES |
| Materials Science & Metallurgical Engg. | YES | YES | YES |
| Mathematics | — | YES | YES |
| Physics | — | YES | YES |
| Chemistry | — | YES | YES |
| Biotechnology & Bioinformatics | — | YES | YES |
| Climate Change | — | YES | YES |
| Design | — | YES | YES |
| Liberal Arts | — | — | YES |
The fee structure at IIT Hyderabad is government-regulated. Below is a detailed breakdown for B.Tech students for 2025–26. All amounts are approximate and subject to revision.
| Fee Head | Amount |
|---|---|
| Tuition Fee (per semester) | ₹1,07,500 |
| Hostel Rent (per semester, approx.) | ₹15,000 – ₹20,000 |
| Mess Charges (per semester, approx.) | ₹24,000 – ₹28,000 |
| Gymkhana / Institute Activity Fee | ₹2,000 |
| Medical Insurance (annual) | ₹2,500 |
| One-Time Admission / Security Deposit | ~₹12,000 |
| Total Estimated Per Year | ~₹3.40 – ₹3.80 Lakh |
| Total Estimated for B.Tech (4 years) | ~₹13.5 – ₹15 Lakh |
SC/ST Students: Full tuition fee waiver per GoI directive.
EWS / OBC-NCL with family income < ₹5 LPA: Full tuition fee waiver.
Family income ₹5–9 LPA: Two-thirds tuition fee reimbursement via MCM.
MCM Scholarship: Family income < ₹4.5 LPA — tuition + partial hostel covered.
M.Tech: ~₹18,000–20,000 per semester tuition. GATE-qualified students receive HTRA stipend of ₹12,400/month as Teaching Assistants.
PhD: Minimal or no tuition fees. Monthly fellowships range from ₹31,000–₹58,000/month under JRF/SRF schemes.
The table below shows the official Round 6 JoSAA 2025 closing ranks for IIT Hyderabad B.Tech programs across all reservation categories.
👉 Scroll horizontally to view OBC / SC / ST closing ranks →
| Program | General (GN) | OBC-NCL | SC | ST |
|---|---|---|---|---|
| Computer Science and Engineering (B.Tech) | 667 | 263 | 138 | 70 |
| Artificial Intelligence (B.Tech) | 823 | 321 | 169 | 85 |
| Electrical Engineering (B.Tech) | 1,480 | 580 | 305 | 154 |
| Mechanical & Aerospace Engg. (B.Tech) | 2,680 | 1,020 | 532 | 268 |
| Mathematics & Computing (B.Tech) | 1,120 | 438 | 230 | 116 |
| Chemical Engineering (B.Tech) | 3,420 | 1,242 | 629 | 316 |
| Civil Engineering (B.Tech) | 4,580 | 1,648 | 834 | 419 |
| Materials Science & Metallurgical Engg. (B.Tech) | 5,120 | 1,872 | 946 | 475 |
| Engineering Science (B.Tech) | 1,880 | 732 | 384 | 193 |
| Engineering Physics (B.Tech) | 2,980 | 1,140 | 594 | 299 |
* Gender-Neutral GN Pool. Round 6 JoSAA 2025. Source: JoSAA official portal.
IIT Hyderabad CSE is rising rapidly — closing below rank 700 consistently. Strong placements with ₹44+ LPA average for CSE.
India's first dedicated AI B.Tech program. Demand surging year-on-year.
Interdisciplinary program blending theoretical CS and advanced mathematics. Excellent for quant finance and research.
| Sector | Offers | Avg. CTC |
|---|---|---|
| IT / Software | 180+ | ₹28–52 LPA |
| Engineering & Core | 120+ | ₹16–26 LPA |
| Finance & BFSI | 60+ | ₹24–58 LPA |
| Management Consulting | 45+ | ₹30–55 LPA |
| Analytics / Data Science / AI/ML | 70+ | ₹26–48 LPA |
| Product Management | 25+ | ₹32–52 LPA |
| Research & Development | 35+ | ₹20–32 LPA |
| Startups | 30+ | ₹18–35 LPA |
| Branch | Avg. CTC | Placement % |
|---|---|---|
| CSE | ₹52+ LPA | 97%+ |
| AI | ₹48+ LPA | 96% |
| Maths & Computing | ₹44+ LPA | 94% |
| EE | ₹36+ LPA | 90% |
| Mechanical & Aerospace | ₹26+ LPA | 84% |
| Chemical Engg. | ₹22+ LPA | 81% |
| Civil Engg. | ₹18+ LPA | 78% |
| Materials Science | ₹20+ LPA | 79% |
| Year | Avg. CTC | Highest Domestic CTC | Companies |
|---|---|---|---|
| 2024–25 | ₹33.96 LPA | ₹1.28 Cr | 353+ |
| 2023–24 | ₹31.20 LPA | ₹1.18 Cr | 330+ |
| 2022–23 | ₹28.50 LPA | ₹1.05 Cr | 310+ |
| 2021–22 | ₹25.80 LPA | ₹95 L | 280+ |
| 2020–21 | ₹22.40 LPA | ₹82 L | 250+ |
IIT Hyderabad's 600-acre eco-friendly campus near Sangareddy blends cutting-edge sustainable architecture with lush greenery. Designed by Christopher Charles Benninger with Japanese collaboration, featuring unique radiant cooling in all hostels.
All incoming B.Tech students are guaranteed hostel accommodation. IIT Hyderabad has 23+ hostels.
| # | Hostel Name | Type | Approx. Capacity |
|---|---|---|---|
| 01 | Hostel Block 1 | Boys | 200+ |
| 02 | Hostel Block 2 | Boys | 200+ |
| 03 | Hostel Block 3 | Boys | 200+ |
| 04 | Hostel Block 4 | Boys | 200+ |
| 05 | Hostel Block 5 | Boys | 200+ |
| 06 | Hostel Block 6 | Boys | 200+ |
| 07 | Hostel Block 7 | Boys | 200+ |
| 08 | Hostel Block 8 | Boys | 200+ |
| 09 | Hostel Block 9 | Boys | 200+ |
| 10 | Hostel Block 10 | Boys | 200+ |
| 11 | Hostel Block 11 | Boys | 200+ |
| 12 | Girls Hostel 1 | Girls | 200+ |
| 13 | Girls Hostel 2 | Girls | 200+ |
| 14 | Girls Hostel 3 | Girls | 200+ |
| 15 | Girls Hostel 4 | Girls | 200+ |
| 16 | Girls Hostel 5 | Girls | 200+ |
| 17 | Girls Hostel 6 | Girls | 200+ |
| 18 | New Boys Hostel (NBH) | Boys | 250+ |
| 19 | New Girls Hostel (NGH) | Girls | 250+ |
| 20 | PG & PhD Blocks | PG / PhD | 400+ |
IIT Hyderabad, despite being founded in 2008, has rapidly emerged as a research powerhouse with annual expenditure exceeding ₹200 crore, specialized in AI, materials science, climate change, and clean energy.
iTIC (IIT Hyderabad Technology Incubation Cell) and the BUILD program have incubated 120+ startups since 2015, with focus on deep tech, AI/ML, clean energy, and biotech.
The IIT Hyderabad Research Park (19,560 sq m), inaugurated in 2022, houses industry partners and startups, fostering direct industry-academia collaboration on campus.
IIT Hyderabad provides a comprehensive financial support system through government, institute, and private scholarships.
| Scholarship / Fellowship | Eligibility | Benefit |
|---|---|---|
| MCM (Merit-Cum-Means) Scholarship | Family income < ₹4.5 LPA + CPI criteria | ₹30,000/yr + partial fee waiver |
| Free Messing (SC/ST) | All SC/ST B.Tech students | Free mess + full tuition waiver |
| GoI Post-Matric SC/ST Scholarship | SC/ST from qualifying states | ₹1,200/month + maintenance |
| INSPIRE Fellowship (DST) | Top 1% JEE/Board, Science stream | ₹80,000/yr + ₹20,000 mentor grant |
| Aditya Birla Scholarship | Top 20 JEE Adv., CSE/EE/AI at IITs | ₹65,000/year |
| Reliance Foundation Scholarship | Merit & means-based UG students | Up to ₹2 Lakh/year |
| Sitaram Jindal Foundation | Family income < ₹2 LPA | ₹18,000–₹36,000/year |
| HTRA Fellowship (M.Tech, GATE) | All GATE-qualified M.Tech students | ₹12,400/month assistantship |
| JRF / SRF Fellowship (PhD) | PhD via CSIR / UGC / IITH | ₹31,000–₹58,000/month |
| Institute Assistantship (IA) | PhD students without external fellowship | ₹31,000/month + HRA |
Indian Institute of Technology Hyderabad
Kandi, Sangareddy, Telangana – 502285
India
Browse our complete list of IITs, NITs, IIITs, and other top engineering colleges.
Browse All Colleges