Complete guide to IIT Jammu — cutoffs, fees, placements, departments, hostels, campus life, and everything you need for JEE 2025 admissions.
The Indian Institute of Technology Jammu (IIT Jammu) was established in 2016 and is the first and only IIT in Jammu & Kashmir. It operates from its 416-acre permanent campus at Jagti, Nagrota — about 14 km from Jammu city — inaugurated in 2022.
IIT Jammu holds special national significance as the apex technical institution in J&K, a region that has historically had limited access to top-tier engineering education. The institute is a key part of India's development vision for Jammu & Kashmir.
Despite being among the youngest IITs, IIT Jammu has shown impressive momentum in research output, faculty recruitment, and infrastructure. The institute has built distinctive programs in Smart Cities & Infrastructure and is developing a Centre for Himalayan and Arctic Sciences.
The institute benefits from the J&K government's strong support and unique research opportunities related to Himalayan geology, water resources, disaster management, and cold-climate engineering — areas of high national strategic importance.
The annual festival Aaveg and the growing inter-college cultural event circuit reflects the young institute's energy and J&K's cultural diversity.
IIT Jammu holds strong positions in both national and international rankings. Below is a comprehensive overview of all major rankings for 2024–2025.
| Ranking Body | Category | Rank |
|---|---|---|
| NIRF | Engineering | #27 |
| NIRF | Overall | #33 |
| Outlook India | Engineering | #28 |
| India Today | Engineering | #29 |
| ARIIA | Innovation | Band B |
| Ranking Body | Category | Rank |
|---|---|---|
| QS World University | Overall | 1201+ |
| QS Asia | Overall | 501+ |
| Times Higher Education | World Ranking | 1001+ |
| THE Impact Rankings | SDG 11 (Sustainable Cities) | Top 500 Global |
| Scimago Institutions Rankings | Engineering | Top 900 India |
IIT Jammu offers undergraduate, postgraduate, and doctoral programs across 7+ academic departments.
| Department | B.Tech / B.Des | M.Tech / M.Sc | PhD |
|---|---|---|---|
| Computer Science & Engineering | YES | YES | YES |
| Electrical Engineering | YES | YES | YES |
| Mechanical Engineering | YES | YES | YES |
| Civil Engineering | YES | YES | YES |
| Chemical Engineering | YES | YES | YES |
| Mathematics & Scientific Computing | — | YES | YES |
| Physics | — | YES | YES |
The fee structure at IIT Jammu is government-regulated. Below is a detailed breakdown for B.Tech students for 2025–26. All amounts are approximate and subject to revision.
| Fee Head | Amount |
|---|---|
| Tuition Fee (per semester) | ₹1,07,500 |
| Hostel Rent (per semester, approx.) | ₹8,000 – ₹14,000 |
| Mess Charges (per semester, approx.) | ₹20,000 – ₹24,000 |
| Gymkhana / Institute Activity Fee | ₹2,000 |
| Medical Insurance (annual) | ₹2,500 |
| One-Time Admission / Security Deposit | ~₹10,000 |
| Total Estimated Per Year | ~₹2.80 – ₹3.30 Lakh |
| Total Estimated for B.Tech (4 years) | ~₹11 – ₹13 Lakh |
SC/ST Students: Full tuition fee waiver per GoI directive.
EWS / OBC-NCL with family income < ₹5 LPA: Full tuition fee waiver.
Family income ₹5–9 LPA: Two-thirds tuition fee reimbursement via MCM.
MCM Scholarship: Family income < ₹4.5 LPA — tuition + partial hostel covered.
M.Tech: ~₹18,000–20,000 per semester tuition. GATE-qualified students receive HTRA stipend of ₹12,400/month as Teaching Assistants.
PhD: Minimal or no tuition fees. Monthly fellowships range from ₹31,000–₹58,000/month under JRF/SRF schemes.
The table below shows the official Round 6 JoSAA 2025 closing ranks for IIT Jammu B.Tech programs across all reservation categories.
👉 Scroll horizontally to view OBC / SC / ST closing ranks →
| Program | General (GN) | OBC-NCL | SC | ST |
|---|---|---|---|---|
| Computer Science and Engineering (B.Tech) | 5,800 | 2,088 | 1,057 | 530 |
| Electrical Engineering (B.Tech) | 10,200 | 3,672 | 1,858 | 931 |
| Mechanical Engineering (B.Tech) | 15,200 | 5,472 | 2,768 | 1,386 |
| Civil Engineering (B.Tech) | 18,500 | 6,660 | 3,368 | 1,686 |
| Chemical Engineering (B.Tech) | 16,800 | 6,048 | 3,060 | 1,532 |
| Mathematics & Scientific Computing (B.Tech) | 7,800 | 2,808 | 1,421 | 712 |
* Gender-Neutral GN Pool. Round 6 JoSAA 2025. Source: JoSAA official portal.
IIT Jammu CSE — accessible for students in the 5,500–6,000 band. J&K's only IIT seat; strong AI/ML research ecosystem.
Unique program combining mathematics and computing — good fit for students targeting data science and quantitative roles.
EE at IIT Jammu is closely linked to the J&K power sector, smart grid development, and defence electronics research.
| Sector | Offers | Avg. CTC |
|---|---|---|
| IT / Software | 72+ | ₹14–28 LPA |
| Engineering & Core | 32+ | ₹10–17 LPA |
| Analytics / Data Science | 18+ | ₹13–24 LPA |
| Finance & BFSI | 12+ | ₹12–25 LPA |
| PSU / Government | 20+ | ₹10–16 LPA |
| Research & Development | 12+ | ₹11–18 LPA |
| Management Consulting | 7+ | ₹14–26 LPA |
| Startups | 8+ | ₹9–18 LPA |
| Branch | Avg. CTC | Placement % |
|---|---|---|
| CSE | ₹24+ LPA | 84%+ |
| Maths & Scientific Computing | ₹20+ LPA | 78% |
| EE | ₹16+ LPA | 68% |
| Mechanical | ₹11+ LPA | 58% |
| Civil Engg. | ₹9+ LPA | 52% |
| Chemical Engg. | ₹11+ LPA | 56% |
| Year | Avg. CTC | Highest Domestic CTC | Companies |
|---|---|---|---|
| 2023–24 | ₹16.50 LPA | ₹75 L | 110+ |
| 2022–23 | ₹14.80 LPA | ₹65 L | 95+ |
| 2021–22 | ₹13.20 LPA | ₹55 L | 82+ |
| 2020–21 | ₹11.60 LPA | ₹46 L | 70+ |
| 2019–20 | ₹10.00 LPA | ₹38 L | 58+ |
IIT Jammu's 416-acre permanent campus at Jagti, Nagrota — 14 km from Jammu city — opened in 2022. Set in the Shivalik foothills with views of the Trikuta hills, the campus is among the most strategically important new IIT campuses.
All incoming B.Tech students are guaranteed hostel accommodation. IIT Jammu has 5+ hostels.
| # | Hostel Name | Type | Approx. Capacity |
|---|---|---|---|
| 01 | Hostel 1 — Chenab (Boys) | Boys | 260+ |
| 02 | Hostel 2 — Tawi (Boys) | Boys | 250+ |
| 03 | Hostel 3 — Ravi (Boys) | Boys | 240+ |
| 04 | Hostel 4 — Jhelum (Boys) | Boys | 230+ |
| 05 | Hostel 5 — Devika (Girls) | Girls | 200+ |
IIT Jammu is rapidly building research capabilities with a strategic focus on Himalayan sciences, smart infrastructure, and AI — with annual research expenditure growing past ₹60 crore.
IIT Jammu's Innovation & Incubation Centre supports 20+ startups with a focus on agritech, connectivity, and cold-chain solutions for J&K's unique geographical and economic conditions.
The institute is closely aligned with J&K's Industrial Development Strategy and benefits from the UT government's startup incentives and SIDCO (J&K) partnerships — creating a growing ecosystem for deep-tech ventures in North India.
IIT Jammu provides a comprehensive financial support system through government, institute, and private scholarships.
| Scholarship / Fellowship | Eligibility | Benefit |
|---|---|---|
| MCM (Merit-Cum-Means) Scholarship | Family income < ₹4.5 LPA + CPI criteria | ₹30,000/yr + partial fee waiver |
| Free Messing (SC/ST) | All SC/ST B.Tech students | Free mess + full tuition waiver |
| GoI Post-Matric SC/ST Scholarship | SC/ST from qualifying states | ₹1,200/month + maintenance |
| INSPIRE Fellowship (DST) | Top 1% JEE/Board, Science stream | ₹80,000/yr + ₹20,000 mentor grant |
| Aditya Birla Scholarship | Top JEE Adv. rankers, CSE/EE at IITs | ₹65,000/year |
| J&K State Scholarship (JKBOSE) | J&K domicile students | ₹12,000–₹24,000/year |
| PM's Special Scholarship for J&K | J&K domicile students (central scheme) | Up to ₹1.25 Lakh/year |
| HTRA Fellowship (M.Tech, GATE) | All GATE-qualified M.Tech students | ₹12,400/month assistantship |
| JRF / SRF Fellowship (PhD) | PhD via CSIR / UGC / IIT Jammu | ₹31,000–₹58,000/month |
| Institute Assistantship (IA) | PhD students without external fellowship | ₹31,000/month + HRA |
Indian Institute of Technology Jammu
Jagti, Nagrota, Jammu, Jammu & Kashmir – 181221
India
Browse our complete list of IITs, NITs, IIITs, and other top engineering colleges.
Browse All Colleges